![]() |
|
Click on a state below or select a state from the drop down box to view the Federal and Gubernatorial election results. PLEASE NOTE: These results have not been certified, they are preliminary results as reported by The Washington Post (www.washingtonpost.com). Results Last Updated: February 26th, 4:07 PM EST |
| Alaska |
|||||
| House District 1: | Don Young (R) | ||||
| Governor: | Sarah Palin (R) | ||||
→ Return to top of page |
|||||
| Alabama |
|||||
| House District 1: | Jo Bonner (R) | ||||
| House District 2: | Terry Everett (R) | ||||
| House District 3: | Mike Rogers (R) | ||||
| House District 4: | Robert Aderholt (R) | ||||
| House District 5: | Robert Cramer (D) | ||||
| House District 6: | Spencer Bachus (R) | ||||
| House District 7: | Artur Davis (D) | ||||
| Governor: | Bob Riley (R) | ||||
→ Return to top of page |
|||||
| Arkansas |
|||||
| House District 1: | Marion Berry (D) | ||||
| House District 2: | Vic Snyder (D) | ||||
| House District 3: | John Boozman (R) | ||||
| House District 4: | Mike Ross (D) | ||||
| Governor: | Mike Beebe (D) | ||||
→ Return to top of page |
|||||
| Arizona |
|||||
| Senate: | Jon Kyl (R) | ||||
| House District 1: | Rick Renzi (R) | ||||
| House District 2: | Trent Franks (R) | ||||
| House District 3: | John Shadegg (R) | ||||
| House District 4: | Ed Pastor (D) | ||||
| House District 5: | Harry Mitchell (D) | ||||
| House District 6: | Jeff Flake (R) | ||||
| House District 7: | Raul Grijalva (D) | ||||
| House District 8: | Gabrielle Giffords (D) | ||||
| Governor: | Janet Napolitano (D) | ||||
→ Return to top of page |
|||||
| California |
|||||
| Senate: | Dianne Feinstein (D) | ||||
| House District 1: | Mike Thompson (D) | ||||
| House District 2: | Wally Herger (R) | ||||
| House District 3: | Dan Lungren (R) | ||||
| House District 4: | John Doolittle (R) | ||||
| House District 5: | Doris Matsui (D) | ||||
| House District 6: | Lynn Woolsey (D) | ||||
| House District 7: | George Miller (D) | ||||
| House District 8: | Nancy Pelosi (D) | ||||
| House District 9: | Barbara Lee (D) | ||||
| House District 10: | Ellen Tauscher (D) | ||||
| House District 11: | Jerry McNerney (D) | ||||
| House District 12: | Tom Lantos (D) | ||||
| House District 13: | Fortney Pete Stark (D) | ||||
| House District 14: | Anna Eshoo (D) | ||||
| House District 15: | Mike Honda (D) | ||||
| House District 16: | Zoe Lofgren (D) | ||||
| House District 17: | Sam Farr (D) | ||||
| House District 18: | Dennis Cardoza (D) | ||||
| House District 19: | George Radanovich (R) | ||||
| House District 20: | Jim Costa (D) | ||||
| House District 21: | Devin Nunes (R) | ||||
| House District 22: | Kevin McCarthy (R) | ||||
| House District 23: | Lois Capps (D) | ||||
| House District 24: | Elton Gallegly (R) | ||||
| House District 25: | Buck McKeon (R) | ||||
| House District 26: | David Dreier (R) | ||||
| House District 27: | Brad Sherman (D) | ||||
| House District 28: | Howard Berman (D) | ||||
| House District 29: | Adam Schiff (D) | ||||
| House District 30: | Henry Waxman (D) | ||||
| House District 31: | Xavier Becerra (D) | ||||
| House District 32: | Hilda Solis (D) | ||||
| House District 33: | Diane Watson (D) | ||||
| House District 34: | Lucille Roybal-Allard (D) | ||||
| House District 35: | Maxine Waters (D) | ||||
| House District 36: | Jane Harman (D) | ||||
| House District 37: | Juanita Millender-McDonald ( ) | ||||
| House District 38: | Grace Napolitano (D) | ||||
| House District 39: | Linda Sanchez (D) | ||||
| House District 40: | Ed Royce (R) | ||||
| House District 41: | Jerry Lewis (R) | ||||
| House District 42: | Gary Miller (R) | ||||
| House District 43: | Joe Baca (D) | ||||
| House District 44: | Ken Calvert (R) | ||||
| House District 45: | Mary Bono (R) | ||||
| House District 46: | Dana Rohrabacher (R) | ||||
| House District 47: | Loretta Sanchez (D) | ||||
| House District 49: | Darrell Issa (R) | ||||
| House District 50: | Brian Bilbray (R) | ||||
| House District 51: | Bob Filner (D) | ||||
| House District 52: | Duncan Hunter (R) | ||||
| House District 53: | Susan Davis (D) | ||||
| Governor: | Arnold Schwarzenegger (R) | ||||
→ Return to top of page |
|||||
| Colorado |
|||||
| House District 1: | Diana DeGette (D) | ||||
| House District 2: | Mark Udall (D) | ||||
| House District 3: | John Salazar (D) | ||||
| House District 4: | Marilyn Musgrave (R) | ||||
| House District 5: | Doug Lamborn (R) | ||||
| House District 6: | Tom Tancredo (R) | ||||
| House District 7: | Ed Perlmutter (D) | ||||
| Governor: | Bill Ritter (D) | ||||
→ Return to top of page |
|||||
| Connecticut |
|||||
| Senate: | Joe Lieberman (I) | ||||
| House District 1: | John Larson (D) | ||||
| House District 2: | Joseph Courtney (D) | ||||
| House District 3: | Rosa DeLauro (D) | ||||
| House District 4: | Christopher Shays (R) | ||||
| House District 5: | Chris Murphy (D) | ||||
| Governor: | M. Jodi Rell (R) | ||||
→ Return to top of page |
|||||
| District of Columbia |
|||||
| Delegate : | Eleanor Holmes Norton (D) | ||||
→ Return to top of page |
|||||
| Delaware |
|||||
| Senate: | Thomas Carper (D) | ||||
| House District 1: | Mike Castle (R) | ||||
→ Return to top of page |
|||||
| Florida |
|||||
| Senate: | Bill Nelson (D) | ||||
| House District 1: | Jeff Miller (R) | ||||
| House District 2: | Allen Boyd (D) | ||||
| House District 3: | Corrine Brown (D) | ||||
| House District 4: | Ander Crenshaw (R) | ||||
| House District 5: | Virginia Brown-Waite (R) | ||||
| House District 6: | Cliff Stearns (R) | ||||
| House District 7: | John Mica (R) | ||||
| House District 8: | Ric Keller (R) | ||||
| House District 9: | Gus Billrakis (R) | ||||
| House District 10: | C. W. Bill Young (R) | ||||
| House District 11: | Kthy Castor (D) | ||||
| House District 12: | Adam Putnam (R) | ||||
| House District 13: | Vern Buchanan (R) | ||||
| House District 14: | Connie Mack (R) | ||||
| House District 15: | Dave Weldon (R) | ||||
| House District 16: | Tim Mahoney (D) | ||||
| House District 17: | Kendrick Meek (D) | ||||
| House District 18: | Ileana Ros-Lehtinen (R) | ||||
| House District 19: | Robert Wexler (D) | ||||
| House District 20: | Debbie Wasseman Schultz | ||||
| House District 21: | Lincoln Diaz-Balart (R) | ||||
| House District 22: | Ron Klein (D) | ||||
| House District 23: | Alcee Hastings (D) | ||||
| House District 24: | Tom Feeney (R) | ||||
| House District 25: | Mario Diaz-Balart (R) | ||||
| Governor: | Charlie Crist (R) | ||||
→ Return to top of page |
|||||
| Georgia |
|||||
| House District 1: | Jack Kingston (R) | ||||
| House District 2: | Sanford Bishop (D) | ||||
| House District 3: | Lynn Westmoreland (R) | ||||
| House District 4: | Hank Johnson (D) | ||||
| House District 5: | John Lewis (D) | ||||
| House District 6: | Tom Price (R) | ||||
| House District 7: | John Linder (R) | ||||
| House District 8: | Jim Marshall (D) | ||||
| House District 9: | Nathan Deal (R) | ||||
| House District 10: | A special election is scheduled for June 19, 2007 | ||||
| House District 11: | Phil Gingrey (R) | ||||
| House District 12: | John Barrow (D) | ||||
| House District 13: | David Scott (D) | ||||
| Governor: | Sonny Perdue (R) | ||||
→ Return to top of page |
|||||
| Hawaii |
|||||
| Senate: | Daniel Akaka (D) | ||||
| House District 1: | Neil Abercrombie (D) | ||||
| House District 2: | Mazie Hirono (D) | ||||
| Governor: | Linda Lingle (R) | ||||
→ Return to top of page |
|||||
| Iowa |
|||||
| House District 1: | Bruce Braley (D) | ||||
| House District 2: | Dave Loebsack (D) | ||||
| House District 3: | Leonard Boswell (D) | ||||
| House District 4: | Tom Latham (R) | ||||
| House District 5: | Steve King (R) | ||||
| Governor: | Chet Culver (D) | ||||
→ Return to top of page |
|||||
| Idaho |
|||||
| House District 1: | Bill Sali (R) | ||||
| House District 2: | Mike Simpson (R) | ||||
| Governor: | C. L. Butch Otter (R) | ||||
→ Return to top of page |
|||||
| Illinois |
|||||
| House District 1: | Bobby Rush (D) | ||||
| House District 2: | Jesse Jackson Jr. (D) | ||||
| House District 3: | Daniel Lipinski (D) | ||||
| House District 4: | Luis Gutierrez (D) | ||||
| House District 5: | Rahm Emanuel (D) | ||||
| House District 6: | Peter Roskam (R) | ||||
| House District 7: | Danny Davis (D) | ||||
| House District 8: | Melissa Bean (D) | ||||
| House District 9: | Jan Schakowsky (D) | ||||
| House District 10: | Mark Kirk (R) | ||||
| House District 11: | Jerry Weller (R) | ||||
| House District 12: | Jerry Costello (D) | ||||
| House District 13: | Judy Biggert (R) | ||||
| House District 14: | Dennis Hastert (R) | ||||
| House District 15: | Tim Johnson (R) | ||||
| House District 16: | Donald Manzullo (R) | ||||
| House District 17: | Phil Hare (D) | ||||
| House District 18: | Ray LaHood (R) | ||||
| House District 19: | John Shimkus (R) | ||||
| Governor: | Rod Blagojevich (D) | ||||
→ Return to top of page |
|||||
| Indiana |
|||||
| Senate: | Richard Lugar (R) | ||||
| House District 1: | Peter Visclosky (D) | ||||
| House District 2: | Joe Donnelly (D) | ||||
| House District 3: | Mark Souder (R) | ||||
| House District 4: | Steve Buyer (R) | ||||
| House District 5: | Dan Burton (R) | ||||
| House District 6: | Mike Pence (R) | ||||
| House District 7: | Julia Carson (D) | ||||
| House District 8: | Brad Ellsworth (D) | ||||
| House District 9: | Baron Hill (D) | ||||
→ Return to top of page |
|||||
| Kansas |
|||||
| House District 1: | Jerry Moran (R) | ||||
| House District 2: | Nancy Boyda (D) | ||||
| House District 3: | Dennis Moore (D) | ||||
| House District 4: | Todd Tiahrt (R) | ||||
| Governor: | Kathleen Sebelius (D) | ||||
→ Return to top of page |
|||||
| Kentucky |
|||||
| House District 1: | Ed Whitfield (R) | ||||
| House District 2: | Ron Lewis (R) | ||||
| House District 3: | John Yarmuth (D) | ||||
| House District 4: | Geoff Davis (R) | ||||
| House District 5: | Ben Chandler (D) | ||||
| House District 6: | Ben Chandler (D) | ||||
→ Return to top of page |
|||||
| Louisiana |
|||||
| House District 1: | Bobby Jindal (R) | ||||
| House District 2: | William Jefferson (D) | ||||
| House District 3: | Charlie Melancon (D) | ||||
| House District 4: | Jim McCrery (R) | ||||
| House District 5: | Rodney Alexander (R) | ||||
| House District 6: | Richard Baker (R) | ||||
| House District 7: | Charles Boustany (R) | ||||
→ Return to top of page |
|||||
| Massachusetts |
|||||
| Senate: | Edward Kennedy (D) | ||||
| House District 1: | John Olver (D) | ||||
| House District 2: | Richard Neal (D) | ||||
| House District 3: | James McGovern (D) | ||||
| House District 4: | Barney Frank (D) | ||||
| House District 5: | Marty Meehan (D) | ||||
| House District 6: | John Tierney (D) | ||||
| House District 7: | Edward Markey (D) | ||||
| House District 8: | Mike Capuano (D) | ||||
| House District 9: | Steve Lynch (D) | ||||
| House District 10: | Bill Delahunt (D) | ||||
| Governor: | Deval Patrick (D) | ||||
→ Return to top of page |
|||||
| Maryland |
|||||
| Senate: | Ben Cardin (D) | ||||
| House District 1: | Wayne Gilchrest (R) | ||||
| House District 2: | Dutch Ruppersberger (D) | ||||
| House District 3: | John Sarbanes (D) | ||||
| House District 4: | Al Wynn (D) | ||||
| House District 5: | Steny Hoyer (D) | ||||
| House District 6: | Roscoe Bartlett (R) | ||||
| House District 7: | Elijah Cummings ( ) | ||||
| House District 8: | Chris Van Hollen (D) | ||||
| Governor: | Martin O-Malley (D) | ||||
→ Return to top of page |
|||||
| Maine |
|||||
| Senate: | Olympia Snowe (R) | ||||
| House District 1: | Tom Allen (D) | ||||
| House District 2: | Mike Michaud (D) | ||||
| Governor: | John Baldacci (D) | ||||
→ Return to top of page |
|||||
| Michigan |
|||||
| Senate: | Debbie Stabenow (D) | ||||
| House District 1: | Bart Stupak (D) | ||||
| House District 2: | Pete Hoekstra (R) | ||||
| House District 3: | Vernon Ehlers (R) | ||||
| House District 4: | Dave Camp (R) | ||||
| House District 5: | Dale Kildee (D) | ||||
| House District 6: | Fred Upton (R) | ||||
| House District 7: | Tim Walberg (R) | ||||
| House District 8: | Mike Rogers (R) | ||||
| House District 9: | Joseph Knollenberg (R) | ||||
| House District 10: | Candice Miller (R) | ||||
| House District 11: | Thad McCotter (R) | ||||
| House District 12: | Sander Levin (D) | ||||
| House District 13: | Carolyn Kilpatrick (D) | ||||
| House District 14: | John Conyers (D) | ||||
| House District 15: | John Dingell (D) | ||||
| Governor: | Jennifer Granholm (D) | ||||
→ Return to top of page |
|||||
| Minnesota |
|||||
| Senate: | Amy Klobuchar (D) | ||||
| House District 1: | Tim Walz (D) | ||||
| House District 2: | John Kline (R) | ||||
| House District 3: | Jim Ramstad (R) | ||||
| House District 4: | Betty McCollum (D) | ||||
| House District 5: | Keither Ellison (D) | ||||
| House District 6: | Michele Bachmann (R) | ||||
| House District 7: | Collin Peterson (D) | ||||
| House District 8: | James Oberstar (D) | ||||
| Governor: | Tim Pawlenty (R) | ||||
→ Return to top of page |
|||||
| Missouri |
|||||
| Senate: | Claire McCaskill (D) | ||||
| House District 1: | Lacy Clay (D) | ||||
| House District 2: | Todd Akin (R) | ||||
| House District 3: | Russ Carnahan (D) | ||||
| House District 4: | Ike Skelton (D) | ||||
| House District 5: | Emanuel Cleaver (D) | ||||
| House District 6: | Sam Graves (R) | ||||
| House District 7: | Roy Blunt (R) | ||||
| House District 8: | Jo Ann Emerson (R) | ||||
| House District 9: | Kenny Hulshof (R) | ||||
→ Return to top of page |
|||||
| Mississippi |
|||||
| Senate: | Trent Lott (R) | ||||
| House District 1: | Roger Wicker (R) | ||||
| House District 2: | Bennie Thompson (D) | ||||
| House District 3: | Chip Pickering (R) | ||||
| House District 4: | Gene Taylor (D) | ||||
→ Return to top of page |
|||||
| Montana |
|||||
| Senate: | Jon Tester (D) | ||||
| House District 1: | Denny Rehberg (R) | ||||
→ Return to top of page |
|||||
| North Carolina |
|||||
| House District 1: | George Butterfield (D) | ||||
| House District 2: | Bob Etheridge (D) | ||||
| House District 3: | Walter Jones (R) | ||||
| House District 4: | David Price (D) | ||||
| House District 5: | Virginia Foxx (R) | ||||
| House District 6: | Howard Coble (R) | ||||
| House District 7: | Mike McIntyre (D) | ||||
| House District 8: | Robin Hayes (R) | ||||
| House District 9: | Sue Myrick (R) | ||||
| House District 10: | Patrick McHenry (R) | ||||
| House District 11: | Heath Shuler (D) | ||||
| House District 12: | Mel Watt (D) | ||||
| House District 13: | Brad Miller (D) | ||||
→ Return to top of page |
|||||
| North Dakota |
|||||
| Senate: | Kent Conrad (D) | ||||
| House District 1: | Earl Pomeroy (D) | ||||
→ Return to top of page |
|||||
| Nebraska |
|||||
| Senate: | Ben Nelson (D) | ||||
| House District 1: | Jeff Fortenberry (R) | ||||
| House District 2: | Lee Terry (R) | ||||
| House District 3: | Adrian Smith (R) | ||||
| Governor: | Dave Heineman (R) | ||||
→ Return to top of page |
|||||
| New Hampshire |
|||||
| House District 1: | Carol Shea-Porter (D) | ||||
| House District 2: | Paul Hodes (D) | ||||
| Governor: | John Lynch (D) | ||||
→ Return to top of page |
|||||
| New Jersey |
Senate: | Bob Menendez (D) | |||
| House District 1: | Robert Andrews (D) | ||||
| House District 2: | Frank LoBiondo (R) | ||||
| House District 3: | Jim Saxton (R) | ||||
| House District 4: | Chris Smith (R) | ||||
| House District 5: | Scott Garrett (R) | ||||
| House District 6: | Frank Pallone (D) | ||||
| House District 7: | Mike Ferguson (R) | ||||
| House District 8: | Bill Pascrell (D) | ||||
| House District 9: | Steve Rothman (D) | ||||
| House District 10: | Donald Payne (D) | ||||
| House District 11: | Rodney Frelinghuysen (R) | ||||
| House District 12: | Rush Holt (D) | ||||
| House District 13: | Albio Sires (D) | ||||
→ Return to top of page |
|||||
| New Mexico |
|||||
| Senate: | Jeff Bingaman (D) | ||||
| House District 1: | Heather Wilson (R) | ||||
| House District 2: | Steve Pearce (R) | ||||
| House District 3: | Tom Udall (D) | ||||
| Governor: | Bill Richardson (D) | ||||
→ Return to top of page |
|||||
| Nevada |
|||||
| Senate: | John Ensign (R) | ||||
| House District 1: | Shelley Berkley (D) | ||||
| House District 2: | Dean Heller (R) | ||||
| House District 3: | Jon Porter (R) | ||||
| Governor: | Jim Gibbons (R) | ||||
→ Return to top of page |
|||||
| New York |
|||||
| Senate: | Hillary Rodham Clinton (D) | ||||
| House District 1: | Timothy Bishop (D) | ||||
| House District 2: | Steve J. Israel (D) | ||||
| House District 3: | Peter T. King (R) | ||||
| House District 4: | Carolyn McCarthy (D) | ||||
| House District 5: | Gary Ackerman (D) | ||||
| House District 6: | Gregory Meeks (D) | ||||
| House District 7: | Joseph Crowley (D) | ||||
| House District 8: | Jerrold L. Nadler (D) | ||||
| House District 9: | Anthony Weiner (D) | ||||
| House District 10: | Edolphus Towns (D) | ||||
| House District 11: | Yvette D. Clarke | ||||
| House District 12: | Nydia M. Velazquez (D) | ||||
| House District 13: | Vito Fossella (R) | ||||
| House District 14: | Carolyn B. Maloney (D) | ||||
| House District 15: | Charles B. Rangel (D) | ||||
| House District 16: | Jose E. Serrano (D) | ||||
| House District 17: | Eliot L. Engel (D) | ||||
| House District 18: | Nita Lowey (D) | ||||
| House District 19: | John Hall (D) | ||||
| House District 20: | Kirsten E. Gillibrand (D) | ||||
| House District 21: | Michael R. McNulty (D) | ||||
| House District 22: | Maurice Hinchey (D) | ||||
| House District 23: | John M. McHugh (R) | ||||
| House District 24: | Michael A. Arcuri (D) | ||||
| House District 25: | James T. Walsh (R) | ||||
| House District 26: | Thomas M. Reynolds (R) | ||||
| House District 27: | Brian M. Higgins (D) | ||||
| House District 28: | Louise M. Slaughter (D) | ||||
| House District 29: | John Randy Kuhl (R) | ||||
| Governor: | Eliot Spitzer (D) | ||||
→ Return to top of page |
|||||
| Ohio |
|||||
| Senate: | Sherrod Brown (D) | ||||
| House District 1: | Steve Chabot (R) | ||||
| House District 2: | Jean Schmidt (R) | ||||
| House District 3: | Michael Turner (R) | ||||
| House District 4: | Jim Jordan (R) | ||||
| House District 5: | Paul Gillmor (R) | ||||
| House District 6: | Charles Wilson (D) | ||||
| House District 7: | Dave Hobson (R) | ||||
| House District 8: | John Boehner (R) | ||||
| House District 9: | Marcy Kaptur (D) | ||||
| House District 10: | Dennis Kucinich (D) | ||||
| House District 11: | Stephanie Tubbs Jones (D) | ||||
| House District 12: | Pat Tiberi (R) | ||||
| House District 13: | Betty Sutton (D) | ||||
| House District 14: | Steven LaTourette (R) | ||||
| House District 15: | Deborah Pryce (R) (pending results of recount) | ||||
| House District 16: | Ralph Regula (R) | ||||
| House District 17: | Tim Ryan (D) | ||||
| House District 18: | Zack Space (D) | ||||
| Governor: | Ted Strickland (D) | ||||
→ Return to top of page |
|||||
| Oklahoma |
|||||
| House District 1: | John Sullivan (R) | ||||
| House District 2: | Dan Boren (D) | ||||
| House District 3: | Frank Lucas (R) | ||||
| House District 4: | Tom Cole (R) | ||||
| House District 5: | Mary Fallin (R) | ||||
| Governor: | Brad Henry (D) | ||||
→ Return to top of page |
|||||
| Oregon |
|||||
| House District 1: | David Wu (D) | ||||
| House District 2: | Greg Walden (R) | ||||
| House District 3: | Earl Blumenauer (D) | ||||
| House District 4: | Peter DeFazio (D) | ||||
| House District 5: | Darlene Hooley (D) | ||||
| Governor: | Ted Kulongoski (D) | ||||
→ Return to top of page |
|||||
| Pennsylvania |
|||||
| Senate: | Bob Casey (D) | ||||
| House District 1: | Robert Brady (D) | ||||
| House District 2: | Chaka Fattah (D) | ||||
| House District 3: | Phil English (R) | ||||
| House District 4: | Jason Altmire (D) | ||||
| House District 5: | John Peterson (R) | ||||
| House District 6: | Jim Gerlach (R) | ||||
| House District 7: | Joe Sestak (D) | ||||
| House District 8: | Patrick Murphy (D) | ||||
| House District 9: | Bill Shuster (R) | ||||
| House District 10: | Christopher Carney (D) | ||||
| House District 11: | Paul Kanjorski (D) | ||||
| House District 12: | John Murtha (D) | ||||
| House District 13: | Allyson Schwartz (D) | ||||
| House District 14: | Mike Doyle (D) | ||||
| House District 15: | Charles Dent (R) | ||||
| House District 16: | Joseph Pitts (R) | ||||
| House District 17: | Tim Holden (D) | ||||
| House District 18: | Tim Murphy (D) | ||||
| House District 19: | Todd Platts (R) | ||||
| Governor: | Ed Rendell (R) | ||||
→ Return to top of page |
|||||
| Rhode Island |
|||||
| Senate: | Sheldon Whitehouse (D) | ||||
| House District 1: | Patrick Kennedy (D) | ||||
| House District 2: | Jim Langevin (D) | ||||
| Governor: | Don Carcieri (R) | ||||
→ Return to top of page |
|||||
| South Carolina |
|||||
| House District 1: | Henry Brown (R) | ||||
| House District 2: | Joe Wilson (R) | ||||
| House District 3: | Gresham Barrett (R) | ||||
| House District 4: | Bob Inglis (R) | ||||
| House District 5: | John Spratt (D) | ||||
| House District 6: | Jim Clyburn (D) | ||||
| Governor: | Mark Sanford (R) | ||||
→ Return to top of page |
|||||
| South Dakota |
|||||
| House District 1: | Stephanie Herseth (D) | ||||
| Governor: | Mike Rounds (R) | ||||
→ Return to top of page |
|||||
| Tennessee |
|||||
| Senate: | Bob Corker (R) | ||||
| House District 1: | David Davis (R) | ||||
| House District 2: | John Duncan (R) | ||||
| House District 3: | Zach Wamp (R) | ||||
| House District 4: | Lincoln Davis (D) | ||||
| House District 5: | Jim Cooper (D) | ||||
| House District 6: | Bart Gordon (D) | ||||
| House District 7: | Marsha Blackburn (R) | ||||
| House District 8: | John Tanner (D) | ||||
| House District 9: | Steve Cohen (D) | ||||
| Governor: | Phil Bredesen (D) | ||||
→ Return to top of page |
|||||
| Texas |
|||||
| Senate: | Kay Bailey Hutchinson (R) | ||||
| House District 1: | Louie Gohmert (R) | ||||
| House District 2: | Ted Poe (R) | ||||
| House District 3: | Sam Johnson (R) | ||||
| House District 4: | Ralph Hall (R) | ||||
| House District 5: | Jeb Hensarling (R) | ||||
| House District 6: | Joe Barton (R) | ||||
| House District 7: | John Culberson (R) | ||||
| House District 8: | Kevin Brady (R) | ||||
| House District 9: | Al Green (D) | ||||
| House District 10: | Michael McCaul (R) | ||||
| House District 11: | Mike Conaway (R) | ||||
| House District 12: | Kay Granger (R) | ||||
| House District 13: | Mac Thornberry (R) | ||||
| House District 14: | Ron Paul (R) | ||||
| House District 15: | Ruben Hinojosa (D) | ||||
| House District 16: | Silvestre Reyes (D) | ||||
| House District 17: | Chet Edwards (D) | ||||
| House District 18: | Sheila Jackson Lee (D) | ||||
| House District 19: | Randy Neugebauer (R) | ||||
| House District 20: | Charlie Gonzalez (D) | ||||
| House District 21: | Lamar Smith (R) | ||||
| House District 22: | Nick Lampson (D) | ||||
| House District 23: | Ciro Rodriguez (D) | ||||
| House District 24: | Kenny Marchant (R) | ||||
| House District 25: | Lloyd Doggett (D) | ||||
| House District 26: | Michael Burgess (R) | ||||
| House District 27: | Solomon Ortiz (D) | ||||
| House District 28: | Henry Cuellar (D) | ||||
| House District 29: | Gene Green (D) | ||||
| House District 30: | Eddie Bernice Johnson (D) | ||||
| House District 31: | John Carter (R) | ||||
| House District 32: | Pete Sessions (R) | ||||
| Governor: | Rick Perry (R) | ||||
→ Return to top of page |
|||||
| Utah |
|||||
| Senate: | Orrin Hatch (R) | ||||
| House District 1: | Rob Bishop (R) | ||||
| House District 2: | Jim Matheson (D) | ||||
| House District 3: | Chris Cannon (R) | ||||
→ Return to top of page |
|||||
| Virginia |
|||||
| Senate: | Jim Webb (D) | ||||
| House District 1: | Jo Ann Davis (R) | ||||
| House District 2: | Thelma Drake (R) | ||||
| House District 3: | Robert Scott (D) | ||||
| House District 4: | Randy Forbes (R) | ||||
| House District 5: | Virgil Goode (R) | ||||
| House District 6: | Bob Goodlatte (R) | ||||
| House District 7: | Eric Cantor (R) | ||||
| House District 8: | Jim Moran (D) | ||||
| House District 9: | Rick Boucher (D) | ||||
| House District 10: | Frank Wolf (R) | ||||
| House District 11: | Tom Davis (R) | ||||
→ Return to top of page |
|||||
| Vermont |
|||||
| Senate: | Bernie Sanders (I) | ||||
| House District 1: | Peter Welch (D) | ||||
| Governor: | Jim Douglas (R) | ||||
→ Return to top of page |
|||||
| Washington |
|||||
| Senate: | Maria Cantwell (D) | ||||
| House District 1: | Jay Inslee (D) | ||||
| House District 2: | Rick Larsen (D) | ||||
| House District 3: | Brian Baird (D) | ||||
| House District 4: | Doc Hastings (R) | ||||
| House District 5: | Cathy McMorris (R) | ||||
| House District 6: | Norm Dicks (D) | ||||
| House District 7: | Jim McDermott (D) | ||||
| House District 8: | Dave Reichert (R) | ||||
| House District 9: | Adam Smith (D) | ||||
→ Return to top of page |
|||||
| Wisconsin |
|||||
| Senate: | Herb Kohl (D) | ||||
| House District 1: | Paul Ryan (R) | ||||
| House District 2: | Tammy Baldwin (D) | ||||
| House District 3: | Ron Kind (D) | ||||
| House District 4: | Gwen Moore (D) | ||||
| House District 5: | Jim Sensenbrenner (R) | ||||
| House District 6: | Thomas Petri (R) | ||||
| House District 7: | David Obey (D) | ||||
| House District 8: | Steven Kagen (D) | ||||
| Governor: | Jim Doyle (D) | ||||
→ Return to top of page |
|||||
| West Virginia |
|||||
| Senate: | Robert Byrd (D) | ||||
| House District 1: | Alan Mollohan (D) | ||||
| House District 2: | Shelley Capito (R) | ||||
| House District 3: | Nick Rahall (D) | ||||
→ Return to top of page |
|||||
| Wyoming |
|||||
| Senate: | Craig Thomas (R) | ||||
| House District 1: | Barbara Cubin (R) | ||||
| Governor: | Dave Freudenthal (D) | ||||
→ Return to top of page |